Biggest Ben Winski win
2023 · Week 3
Ben Winski199.04
Dave Steele140.24
Biggest Dave Steele win
2024 · Week 11
Ben Winski86.44
Dave Steele171.54
Closest game
2024 · Week 2
Ben Winski139.92
Dave Steele141.24
Every game
| Year | Week | Ben Winski | Dave Steele | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 3 | 199.04 | 140.24 | 58.80 | Ben Winski |
| 2023 | 12 | 124.66 | 127.14 | 2.48 | Dave Steele |
| 2024 | 2 | 139.92 | 141.24 | 1.32 | Dave Steele |
| 2024 | 11 | 86.44 | 171.54 | 85.10 | Dave Steele |
| 2025 | 1 | 102.08 | 106.02 | 3.94 | Dave Steele |
| 2025 | 10 | 184.10 | 139.10 | 45.00 | Ben Winski |
| 2025 | 16 | 102.32 | 141.08 | 38.76 | Dave Steele |
★ = playoff game.