Biggest Dave Steele win
2024 · Week 11
Dave Steele171.54
Ben Winski86.44
Biggest Ben Winski win
2023 · Week 3
Dave Steele140.24
Ben Winski199.04
Closest game
2024 · Week 2
Dave Steele141.24
Ben Winski139.92
Every game
| Year | Week | Dave Steele | Ben Winski | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 3 | 140.24 | 199.04 | 58.80 | Ben Winski |
| 2023 | 12 | 127.14 | 124.66 | 2.48 | Dave Steele |
| 2024 | 2 | 141.24 | 139.92 | 1.32 | Dave Steele |
| 2024 | 11 | 171.54 | 86.44 | 85.10 | Dave Steele |
| 2025 | 1 | 106.02 | 102.08 | 3.94 | Dave Steele |
| 2025 | 10 | 139.10 | 184.10 | 45.00 | Ben Winski |
| 2025 | 16 | 141.08 | 102.32 | 38.76 | Dave Steele |
★ = playoff game.