Biggest Dave Steele win
2023 · Week 15
Dave Steele141.56
Kevin Brandenberg96.80
Biggest Kevin Brandenberg win
2023 · Week 8
Dave Steele103.76
Kevin Brandenberg131.10
Closest game
2024 · Week 7
Dave Steele109.20
Kevin Brandenberg106.34
Every game
| Year | Week | Dave Steele | Kevin Brandenberg | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 8 | 103.76 | 131.10 | 27.34 | Kevin Brandenberg |
| 2023 | 15 | 141.56 | 96.80 | 44.76 | Dave Steele |
| 2024 | 7 | 109.20 | 106.34 | 2.86 | Dave Steele |
| 2024 | 17 | 125.18 | 147.68 | 22.50 | Kevin Brandenberg |
| 2025 | 3 | 111.00 | 103.22 | 7.78 | Dave Steele |
| 2025 | 12 | 144.02 | 103.22 | 40.80 | Dave Steele |
★ = playoff game.