Biggest Dave Steele win
2024 · Week 14
Dave Steele173.26
Kevin Hulsebosch144.58
Biggest Kevin Hulsebosch win
2024 · Week 5
Dave Steele133.20
Kevin Hulsebosch151.72
Closest game
2025 · Week 7
Dave Steele176.60
Kevin Hulsebosch174.78
Every game
| Year | Week | Dave Steele | Kevin Hulsebosch | Margin | Winner |
|---|---|---|---|---|---|
| 2024 | 5 | 133.20 | 151.72 | 18.52 | Kevin Hulsebosch |
| 2024 | 14 | 173.26 | 144.58 | 28.68 | Dave Steele |
| 2024 | 16 | 141.08 | 159.28 | 18.20 | Kevin Hulsebosch |
| 2025 | 7 | 176.60 | 174.78 | 1.82 | Dave Steele |
| 2025 | 17 | 130.12 | 115.28 | 14.84 | Dave Steele |
★ = playoff game.