Head-to-Head
Jeff SteelevsKevin Brandenberg
Kevin Brandenberg leads 3-2-1 · 6 games all-time (Sleeper era).
Biggest Jeff Steele win
2024 · Week 1
Jeff Steele160.82
Kevin Brandenberg99.86
Biggest Kevin Brandenberg win
2024 · Week 10
Jeff Steele105.24
Kevin Brandenberg152.18
Closest game
2024 · Week 16
Jeff Steele142.92
Kevin Brandenberg142.92
Every game
| Year | Week | Jeff Steele | Kevin Brandenberg | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 9 | 133.42 | 87.90 | 45.52 | Jeff Steele |
| 2024 | 1 | 160.82 | 99.86 | 60.96 | Jeff Steele |
| 2024 | 10 | 105.24 | 152.18 | 46.94 | Kevin Brandenberg |
| 2024 | 16 | 142.92 | 142.92 | 0.00 | Tie |
| 2025 | 7 | 115.78 | 153.84 | 38.06 | Kevin Brandenberg |
| 2025 | 15 | 136.90 | 139.30 | 2.40 | Kevin Brandenberg |
★ = playoff game.