Biggest Jeff Steele win
2024 · Week 11
Jeff Steele211.68
Matt Vitale105.76
Biggest Matt Vitale win
2024 · Week 2
Jeff Steele77.10
Matt Vitale137.66
Closest game
2025 · Week 14
Jeff Steele89.96
Matt Vitale90.28
Every game
| Year | Week | Jeff Steele | Matt Vitale | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 3 | 145.76 | 182.22 | 36.46 | Matt Vitale |
| 2023 | 12 | 152.32 | 168.36 | 16.04 | Matt Vitale |
| 2024 | 2 | 77.10 | 137.66 | 60.56 | Matt Vitale |
| 2024 | 11 | 211.68 | 105.76 | 105.92 | Jeff Steele |
| 2025 | 5 | 116.92 | 148.52 | 31.60 | Matt Vitale |
| 2025 | 14 | 89.96 | 90.28 | 0.32 | Matt Vitale |
★ = playoff game.