Biggest Jeff Steele win
2024 · Week 5
Jeff Steele160.20
Sean Haney113.54
Biggest Sean Haney win
2025 · Week 6
Jeff Steele57.94
Sean Haney113.88
Closest game
2023 · Week 2
Jeff Steele122.14
Sean Haney112.38
Every game
| Year | Week | Jeff Steele | Sean Haney | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 2 | 122.14 | 112.38 | 9.76 | Jeff Steele |
| 2023 | 11 | 108.50 | 130.06 | 21.56 | Sean Haney |
| 2023 | 16 | 179.34 | 154.26 | 25.08 | Jeff Steele |
| 2024 | 5 | 160.20 | 113.54 | 46.66 | Jeff Steele |
| 2024 | 14 | 127.00 | 109.40 | 17.60 | Jeff Steele |
| 2025 | 6 | 57.94 | 113.88 | 55.94 | Sean Haney |
| 2025 | 16 | 105.26 | 138.38 | 33.12 | Sean Haney |
★ = playoff game.