Biggest Kevin Brandenberg win
2023 · Week 8
Kevin Brandenberg131.10
Dave Steele103.76
Biggest Dave Steele win
2023 · Week 15
Kevin Brandenberg96.80
Dave Steele141.56
Closest game
2024 · Week 7
Kevin Brandenberg106.34
Dave Steele109.20
Every game
| Year | Week | Kevin Brandenberg | Dave Steele | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 8 | 131.10 | 103.76 | 27.34 | Kevin Brandenberg |
| 2023 | 15 | 96.80 | 141.56 | 44.76 | Dave Steele |
| 2024 | 7 | 106.34 | 109.20 | 2.86 | Dave Steele |
| 2024 | 17 | 147.68 | 125.18 | 22.50 | Kevin Brandenberg |
| 2025 | 3 | 103.22 | 111.00 | 7.78 | Dave Steele |
| 2025 | 12 | 103.22 | 144.02 | 40.80 | Dave Steele |
★ = playoff game.