Biggest Kevin Brandenberg win
2023 · Week 3
Kevin Brandenberg161.48
Sean Haney116.88
Biggest Sean Haney win
2025 · Week 10
Kevin Brandenberg100.04
Sean Haney113.90
Closest game
2025 · Week 1
Kevin Brandenberg101.32
Sean Haney105.32
Every game
| Year | Week | Kevin Brandenberg | Sean Haney | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 3 | 161.48 | 116.88 | 44.60 | Kevin Brandenberg |
| 2023 | 12 | 96.12 | 101.38 | 5.26 | Sean Haney |
| 2024 | 3 | 127.00 | 131.58 | 4.58 | Sean Haney |
| 2024 | 12 | 131.20 | 135.86 | 4.66 | Sean Haney |
| 2025 | 1 | 101.32 | 105.32 | 4.00 | Sean Haney |
| 2025 | 10 | 100.04 | 113.90 | 13.86 | Sean Haney |
★ = playoff game.