Head-to-Head
Matt VitalevsKevin Brandenberg
Kevin Brandenberg leads 5-2 · 7 games all-time (Sleeper era).
Biggest Matt Vitale win
2023 · Week 4
Matt Vitale118.10
Kevin Brandenberg75.22
Biggest Kevin Brandenberg win
2023 · Week 13
Matt Vitale93.84
Kevin Brandenberg146.92
Closest game
2024 · Week 13
Matt Vitale137.26
Kevin Brandenberg148.94
Every game
| Year | Week | Matt Vitale | Kevin Brandenberg | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 4 | 118.10 | 75.22 | 42.88 | Matt Vitale |
| 2023 | 13 | 93.84 | 146.92 | 53.08 | Kevin Brandenberg |
| 2024 | 4 | 93.60 | 105.82 | 12.22 | Kevin Brandenberg |
| 2024 | 13 | 137.26 | 148.94 | 11.68 | Kevin Brandenberg |
| 2024 | 15 | 110.28 | 137.04 | 26.76 | Kevin Brandenberg |
| 2025 | 9 | 137.74 | 119.62 | 18.12 | Matt Vitale |
| 2025 | 16 | 98.58 | 118.34 | 19.76 | Kevin Brandenberg |
★ = playoff game.