Biggest Matt Vitale win
2023 · Week 15
Matt Vitale136.56
Sean Haney78.54
Biggest Sean Haney win
2025 · Week 11
Matt Vitale85.98
Sean Haney111.50
Closest game
2023 · Week 1
Matt Vitale100.64
Sean Haney107.66
Every game
| Year | Week | Matt Vitale | Sean Haney | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 1 | 100.64 | 107.66 | 7.02 | Sean Haney |
| 2023 | 10 | 99.58 | 106.72 | 7.14 | Sean Haney |
| 2023 | 15 | 136.56 | 78.54 | 58.02 | Matt Vitale |
| 2024 | 1 | 103.58 | 87.54 | 16.04 | Matt Vitale |
| 2024 | 10 | 124.92 | 76.44 | 48.48 | Matt Vitale |
| 2025 | 2 | 122.44 | 88.00 | 34.44 | Matt Vitale |
| 2025 | 11 | 85.98 | 111.50 | 25.52 | Sean Haney |
| 2025 | 15 | 129.48 | 103.02 | 26.46 | Matt Vitale |
★ = playoff game.