Biggest Sean Haney win
2025 · Week 6
Sean Haney113.88
Jeff Steele57.94
Biggest Jeff Steele win
2024 · Week 5
Sean Haney113.54
Jeff Steele160.20
Closest game
2023 · Week 2
Sean Haney112.38
Jeff Steele122.14
Every game
| Year | Week | Sean Haney | Jeff Steele | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 2 | 112.38 | 122.14 | 9.76 | Jeff Steele |
| 2023 | 11 | 130.06 | 108.50 | 21.56 | Sean Haney |
| 2023 | 16 | 154.26 | 179.34 | 25.08 | Jeff Steele |
| 2024 | 5 | 113.54 | 160.20 | 46.66 | Jeff Steele |
| 2024 | 14 | 109.40 | 127.00 | 17.60 | Jeff Steele |
| 2025 | 6 | 113.88 | 57.94 | 55.94 | Sean Haney |
| 2025 | 16 | 138.38 | 105.26 | 33.12 | Sean Haney |
★ = playoff game.