Biggest Sean Haney win
2025 · Week 10
Sean Haney113.90
Kevin Brandenberg100.04
Biggest Kevin Brandenberg win
2023 · Week 3
Sean Haney116.88
Kevin Brandenberg161.48
Closest game
2025 · Week 1
Sean Haney105.32
Kevin Brandenberg101.32
Every game
| Year | Week | Sean Haney | Kevin Brandenberg | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 3 | 116.88 | 161.48 | 44.60 | Kevin Brandenberg |
| 2023 | 12 | 101.38 | 96.12 | 5.26 | Sean Haney |
| 2024 | 3 | 131.58 | 127.00 | 4.58 | Sean Haney |
| 2024 | 12 | 135.86 | 131.20 | 4.66 | Sean Haney |
| 2025 | 1 | 105.32 | 101.32 | 4.00 | Sean Haney |
| 2025 | 10 | 113.90 | 100.04 | 13.86 | Sean Haney |
★ = playoff game.