Biggest Sean Haney win
2025 · Week 11
Sean Haney111.50
Matt Vitale85.98
Biggest Matt Vitale win
2023 · Week 15
Sean Haney78.54
Matt Vitale136.56
Closest game
2023 · Week 1
Sean Haney107.66
Matt Vitale100.64
Every game
| Year | Week | Sean Haney | Matt Vitale | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 1 | 107.66 | 100.64 | 7.02 | Sean Haney |
| 2023 | 10 | 106.72 | 99.58 | 7.14 | Sean Haney |
| 2023 | 15 | 78.54 | 136.56 | 58.02 | Matt Vitale |
| 2024 | 1 | 87.54 | 103.58 | 16.04 | Matt Vitale |
| 2024 | 10 | 76.44 | 124.92 | 48.48 | Matt Vitale |
| 2025 | 2 | 88.00 | 122.44 | 34.44 | Matt Vitale |
| 2025 | 11 | 111.50 | 85.98 | 25.52 | Sean Haney |
| 2025 | 15 | 103.02 | 129.48 | 26.46 | Matt Vitale |
★ = playoff game.