Manager · 2019–present
Patrick Hulsebosch
v2 (z-score)
#4 · 1291
v1 (legacy)
#2 · 12.60
Career
7 seasons · 5 playoffs · 2 championships · 57.7% W
Trophy case
Champion2021Champion2022Co-Champion2022
Season by season
| Year | Finish | H2H | Median | PF | PA | Share |
|---|---|---|---|---|---|---|
| 2019 | #9 | 5-9 | — | 1433 | 1578 | 9.3% |
| 2020 | #3 | 8-5 | — | 1603 | 1614 | 10.2% |
| 2021 | #1 | 7-7 | — | 1780 | 1940 | 10.5% |
| 2022 | #1 | 11-3 | — | 1961 | 1704 | 11.4% |
| 2023 | #2 | 8-4 | — | 1632 | 1508 | 10.4% |
| 2024 | #7 | 6-8 | 5-9 | 1872 | 1927 | 9.4% |
| 2025 | #5 | 11-3 | 10-4 | 2441 | 2158 | 11.4% |
H2H = head-to-head wins/losses. Median game (2024+) is the bonus win for beating the weekly league median; v2 excludes it for era comparability.