Head-to-Head
Ben WinskivsPatrick Hulsebosch
Patrick Hulsebosch leads 6-2 · 8 games all-time (Sleeper era).
Biggest Ben Winski win
2025 · Week 15
Ben Winski214.40
Patrick Hulsebosch118.26
Biggest Patrick Hulsebosch win
2025 · Week 5
Ben Winski91.18
Patrick Hulsebosch132.60
Closest game
2023 · Week 10
Ben Winski112.14
Patrick Hulsebosch115.26
Every game
| Year | Week | Ben Winski | Patrick Hulsebosch | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 1 | 90.66 | 122.84 | 32.18 | Patrick Hulsebosch |
| 2023 | 10 | 112.14 | 115.26 | 3.12 | Patrick Hulsebosch |
| 2024 | 1 | 106.42 | 114.86 | 8.44 | Patrick Hulsebosch |
| 2024 | 10 | 126.28 | 105.34 | 20.94 | Ben Winski |
| 2024 | 16 | 145.54 | 156.76 | 11.22 | Patrick Hulsebosch |
| 2025 | 5 | 91.18 | 132.60 | 41.42 | Patrick Hulsebosch |
| 2025 | 14 | 115.90 | 143.34 | 27.44 | Patrick Hulsebosch |
| 2025 | 15 | 214.40 | 118.26 | 96.14 | Ben Winski |
★ = playoff game.