Biggest Dave Steele win
2025 · Week 2
Dave Steele158.64
Patrick Hulsebosch109.34
Biggest Patrick Hulsebosch win
2024 · Week 3
Dave Steele95.08
Patrick Hulsebosch147.16
Closest game
2023 · Week 11
Dave Steele143.86
Patrick Hulsebosch121.66
Every game
| Year | Week | Dave Steele | Patrick Hulsebosch | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 2 | 142.84 | 114.54 | 28.30 | Dave Steele |
| 2023 | 11 | 143.86 | 121.66 | 22.20 | Dave Steele |
| 2024 | 3 | 95.08 | 147.16 | 52.08 | Patrick Hulsebosch |
| 2024 | 12 | 83.80 | 131.18 | 47.38 | Patrick Hulsebosch |
| 2025 | 2 | 158.64 | 109.34 | 49.30 | Dave Steele |
| 2025 | 11 | 128.74 | 157.90 | 29.16 | Patrick Hulsebosch |
★ = playoff game.