Head-to-Head
Matt VitalevsPatrick Hulsebosch
Patrick Hulsebosch leads 5-1 · 6 games all-time (Sleeper era).
Biggest Matt Vitale win
2024 · Week 5
Matt Vitale115.64
Patrick Hulsebosch106.88
Biggest Patrick Hulsebosch win
2025 · Week 1
Matt Vitale88.94
Patrick Hulsebosch146.98
Closest game
2024 · Week 14
Matt Vitale110.54
Patrick Hulsebosch110.62
Every game
| Year | Week | Matt Vitale | Patrick Hulsebosch | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 5 | 132.86 | 164.48 | 31.62 | Patrick Hulsebosch |
| 2023 | 14 | 100.62 | 144.44 | 43.82 | Patrick Hulsebosch |
| 2024 | 5 | 115.64 | 106.88 | 8.76 | Matt Vitale |
| 2024 | 14 | 110.54 | 110.62 | 0.08 | Patrick Hulsebosch |
| 2025 | 1 | 88.94 | 146.98 | 58.04 | Patrick Hulsebosch |
| 2025 | 10 | 120.80 | 135.12 | 14.32 | Patrick Hulsebosch |
★ = playoff game.