Head-to-Head
Patrick HulseboschvsBen Winski
Patrick Hulsebosch leads 6-2 · 8 games all-time (Sleeper era).
Biggest Patrick Hulsebosch win
2025 · Week 5
Patrick Hulsebosch132.60
Ben Winski91.18
Biggest Ben Winski win
2025 · Week 15
Patrick Hulsebosch118.26
Ben Winski214.40
Closest game
2023 · Week 10
Patrick Hulsebosch115.26
Ben Winski112.14
Every game
| Year | Week | Patrick Hulsebosch | Ben Winski | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 1 | 122.84 | 90.66 | 32.18 | Patrick Hulsebosch |
| 2023 | 10 | 115.26 | 112.14 | 3.12 | Patrick Hulsebosch |
| 2024 | 1 | 114.86 | 106.42 | 8.44 | Patrick Hulsebosch |
| 2024 | 10 | 105.34 | 126.28 | 20.94 | Ben Winski |
| 2024 | 16 | 156.76 | 145.54 | 11.22 | Patrick Hulsebosch |
| 2025 | 5 | 132.60 | 91.18 | 41.42 | Patrick Hulsebosch |
| 2025 | 14 | 143.34 | 115.90 | 27.44 | Patrick Hulsebosch |
| 2025 | 15 | 118.26 | 214.40 | 96.14 | Ben Winski |
★ = playoff game.