Head-to-Head
Patrick HulseboschvsMatt Vitale
Patrick Hulsebosch leads 5-1 · 6 games all-time (Sleeper era).
Biggest Patrick Hulsebosch win
2025 · Week 1
Patrick Hulsebosch146.98
Matt Vitale88.94
Biggest Matt Vitale win
2024 · Week 5
Patrick Hulsebosch106.88
Matt Vitale115.64
Closest game
2024 · Week 14
Patrick Hulsebosch110.62
Matt Vitale110.54
Every game
| Year | Week | Patrick Hulsebosch | Matt Vitale | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 5 | 164.48 | 132.86 | 31.62 | Patrick Hulsebosch |
| 2023 | 14 | 144.44 | 100.62 | 43.82 | Patrick Hulsebosch |
| 2024 | 5 | 106.88 | 115.64 | 8.76 | Matt Vitale |
| 2024 | 14 | 110.62 | 110.54 | 0.08 | Patrick Hulsebosch |
| 2025 | 1 | 146.98 | 88.94 | 58.04 | Patrick Hulsebosch |
| 2025 | 10 | 135.12 | 120.80 | 14.32 | Patrick Hulsebosch |
★ = playoff game.