Head-to-Head
Patrick HulseboschvsSean Haney
Patrick Hulsebosch leads 5-1 · 6 games all-time (Sleeper era).
Biggest Patrick Hulsebosch win
2025 · Week 12
Patrick Hulsebosch192.56
Sean Haney133.72
Biggest Sean Haney win
2025 · Week 3
Patrick Hulsebosch153.24
Sean Haney156.16
Closest game
2023 · Week 4
Patrick Hulsebosch106.20
Sean Haney105.12
Every game
| Year | Week | Patrick Hulsebosch | Sean Haney | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 4 | 106.20 | 105.12 | 1.08 | Patrick Hulsebosch |
| 2023 | 13 | 172.56 | 132.48 | 40.08 | Patrick Hulsebosch |
| 2024 | 4 | 100.14 | 91.30 | 8.84 | Patrick Hulsebosch |
| 2024 | 13 | 137.38 | 88.24 | 49.14 | Patrick Hulsebosch |
| 2025 | 3 | 153.24 | 156.16 | 2.92 | Sean Haney |
| 2025 | 12 | 192.56 | 133.72 | 58.84 | Patrick Hulsebosch |
★ = playoff game.