Head-to-Head
Sean HaneyvsPatrick Hulsebosch
Patrick Hulsebosch leads 5-1 · 6 games all-time (Sleeper era).
Biggest Sean Haney win
2025 · Week 3
Sean Haney156.16
Patrick Hulsebosch153.24
Biggest Patrick Hulsebosch win
2025 · Week 12
Sean Haney133.72
Patrick Hulsebosch192.56
Closest game
2023 · Week 4
Sean Haney105.12
Patrick Hulsebosch106.20
Every game
| Year | Week | Sean Haney | Patrick Hulsebosch | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 4 | 105.12 | 106.20 | 1.08 | Patrick Hulsebosch |
| 2023 | 13 | 132.48 | 172.56 | 40.08 | Patrick Hulsebosch |
| 2024 | 4 | 91.30 | 100.14 | 8.84 | Patrick Hulsebosch |
| 2024 | 13 | 88.24 | 137.38 | 49.14 | Patrick Hulsebosch |
| 2025 | 3 | 156.16 | 153.24 | 2.92 | Sean Haney |
| 2025 | 12 | 133.72 | 192.56 | 58.84 | Patrick Hulsebosch |
★ = playoff game.